Palm Beach Gardens Lightning Baseball
Day | Date | Time | Status | Score | Visitors | Home | Venue | Umpires | |
---|---|---|---|---|---|---|---|---|---|
Sat | 1/8/2022 | 9:00 am | F | 8-7 | RPB REGULATORS | WELLINGTON COLTS | Seminole Palms Park Field #3 | ||
Sun | 1/9/2022 | 11:00 am | F | 13-5 | RPB REGULATORS | WELLINGTON COLTS | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 1/15/2022 | 9:00 am | F | 12-8 | RPB REGULATORS | BARWIS DRAGONS | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 1/15/2022 | 11:00 am | F | 2-1 | RPB REGULATORS | BARWIS DRAGONS | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sun | 1/16/2022 | 12:00 am | F | 1-0 | WELLINGTON COLTS | NPB LOGGERHEADS | North Community Park | ||
Sun | 1/16/2022 | 10:00 am | F | 7-5 | WELLINGTON COLTS | NPB LOGGERHEADS | North Community Park Field #1 | ||
Sun | 1/23/2022 | 11:00 am | #1 F | 5-5 | TC PRIME | NPB LOGGERHEADS | Bert Winters Park | ||
Sun | 1/23/2022 | 1:00 pm | #2 F | 9-4 | NPB LOGGERHEADS | TC PRIME | Bert Winters Park | ||
Sat | 1/29/2022 | 11:00 am | F | 6-3 | MIRAMAR CANES (SF HAMMERHEADS) | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park, Weston, Field D | ||
Sat | 1/29/2022 | 1:30 pm | F | 5-8 | WTB HAWKS WHITE 13U (CHBA) | MIRAMAR CANES (SF HAMMERHEADS) | Tequesta Trace Park, Weston, Field D | ||
Sun | 1/30/2022 | 9:00 am | F | 9-1 | TC PRIME | TC LEGENDS | Sportsman's Park (copy) | ||
Sun | 1/30/2022 | 11:00 am | F | 3-11 | TC LEGENDS | TC PRIME | Sportsman's Park (copy) | ||
Sat | 2/5/2022 | 9:00 am | F | 0-15 | FL ACES GRAY | RPB REGULATORS | Seminole Palms Park | ||
Sat | 2/5/2022 | 10:00 am | F | 17-12 | VIPERS BASEBALL 13U | PARKLAND POKERS WHITE | Terramar Park | ||
Sat | 2/5/2022 | 11:00 am | F | 17-2 | RPB REGULATORS | FL ACES GRAY | Seminole Palms Park | ||
Sat | 2/5/2022 | 12:30 pm | F | 14-2 | VIPERS BASEBALL 13U | PARKLAND POKERS WHITE | Lake Worth #4 | ||
Sun | 2/6/2022 | 12:00 am | F | 12-1 | NPB LOGGERHEADS | TC LEGENDS | Bert Winters Park | ||
Sun | 2/6/2022 | 10:00 am | F | 2-7 | TC LEGENDS | NPB LOGGERHEADS | Bert Winters Park | ||
Sun | 2/6/2022 | 10:00 am | F | 3-15 | MIRAMAR CANES (SF HAMMERHEADS) | CHIEFS BASEBALL | Cardinal Gibbons High School | ||
Sun | 2/6/2022 | 12:30 pm | F | 11-2 | CHIEFS BASEBALL | MIRAMAR CANES (SF HAMMERHEADS) | Cardinal Gibbons High School | ||
Tue | 2/8/2022 | 7:00 pm | F | 13-3 | CHIEFS BASEBALL | ALL AMERICAN LEGENDS | Santaluces | ||
Tue | 2/8/2022 | 7:00 pm | F | 8-7 | CHIEFS BASEBALL | PB SELECT 13U | Santaluces | ||
Wed | 2/9/2022 | 7:00 pm | F | 8-9 | WTB HAWKS WHITE 13U (CHBA) | FL ACES GRAY | Lauderhill Sports Park | ||
Thu | 2/10/2022 | 7:00 pm | TBP | N/R | PB SELECT 13U | PB SELECT 13U | Lake Worth #4 | ||
Thu | 2/10/2022 | 7:00 pm | F | 0-15 | PB SELECT 13U | ALL AMERICAN LEGENDS | Lake Worth #4 | ||
Fri | 2/11/2022 | 7:00 pm | #1 F | 5-8 | WTB HAWKS WHITE 13U (CHBA) | MARGATE LEGACY 13U | Oriole Park | ||
Sat | 2/12/2022 | 9:00 am | TBP | N/R | DIRTBAGS FLORIDA (PBG THUN) | PB SELECT 13U | East Boynton Little League Park | ||
Sat | 2/12/2022 | 9:00 am | F | 5-2 | DIRTBAGS FLORIDA (PBG THUN) | ALL AMERICAN LEGENDS | East Boynton Little League Park | ||
Sat | 2/12/2022 | 3:00 pm | F | 13-1 | RPB REGULATORS | RPB PREDATORS 13U | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 2/12/2022 | 3:00 pm | F | 6-7 | FL ACES GRAY | MIRAMAR CANES (SF HAMMERHEADS) | Silver Lakes Sports Complex---Field 3 | ||
Sat | 2/12/2022 | 3:00 pm | F | 2-1 | RPB REGULATORS | RPB PREDATORS 13U | Willows Filed #5 | ||
Tue | 2/15/2022 | 7:00 pm | F | 4-8 | WTB HAWKS WHITE 13U (CHBA) | WESTON TRAVEL BB 13U | Tequesta Trace Park Field C | ||
Fri | 2/18/2022 | 7:00 pm | #2 F | 3-1 | MARGATE LEGACY 13U | FL ACES GRAY | Lauderhill Sports Park | ||
Sat | 2/19/2022 | 10:00 am | F | 8-0 | VIPERS BASEBALL 13U | TC LEGENDS | Dyer Park | ||
Sat | 2/19/2022 | 12:00 pm | F | 4-8 | VIPERS BASEBALL 13U | TC LEGENDS | Dyer Park | ||
Sat | 2/19/2022 | 12:30 pm | F | 3-5 | WELLINGTON COLTS | PARKLAND POKERS WHITE | Terramar Park | ||
Sun | 2/20/2022 | 10:00 am | F | 5-4 | BARWIS DRAGONS | FTL WAHOOS 13U | Holiday Park | ||
Sun | 2/20/2022 | 10:00 am | F | 10-11 | VIPERS BASEBALL 13U | ALL AMERICAN LEGENDS | Lake Worth #4 | ||
Sun | 2/20/2022 | 10:00 am | TBP | N/R | VIPERS BASEBALL 13U | PB SELECT 13U | Lake Worth #4 | ||
Sun | 2/20/2022 | 11:30 am | TBP | N/R | VIPERS BASEBALL 13U | PB SELECT 13U | Lake Worth #4 | ||
Sun | 2/20/2022 | 11:30 am | F | 11-10 | ALL AMERICAN LEGENDS | VIPERS BASEBALL 13U | Lake Worth #4 | ||
Sun | 2/20/2022 | 12:00 pm | F | 4-3 | BARWIS DRAGONS | FTL WAHOOS 13U | Holiday Park | ||
Wed | 2/23/2022 | 7:00 pm | #3 F | 12-3 | CHIEFS BASEBALL | MARGATE LEGACY 13U | Oriole Park | ||
Sat | 2/26/2022 | 9:00 am | F | 3-14 | TC PRIME | RPB REGULATORS | SEMINOLE PALMS PARK Field #6 | ||
Sat | 2/26/2022 | 11:00 am | #1 F | 4-6 | FL ACES GRAY | NPB LOGGERHEADS | Bert Winters Park | ||
Sat | 2/26/2022 | 11:00 am | F | 3-4 | RPB REGULATORS | TC PRIME | SEMINOLE PALMS PARK Field #6 | ||
Sat | 2/26/2022 | 1:00 pm | #2 F | 18-5 | NPB LOGGERHEADS | FL ACES GRAY | Bert Winters Park | ||
Sat | 2/26/2022 | 4:00 pm | F | 9-3 | FCA TREASURE COAST 13U | PLANTATION STARS 13U | Sunset Park - Plantation | ||
Sun | 2/27/2022 | 12:30 am | F | 5-11 | CHIEFS BASEBALL | OKEEHEELEE TIDE | Cardinal Gibbons High School | ||
Sun | 2/27/2022 | 10:00 am | F | 5-6 | OKEEHEELEE TIDE | CHIEFS BASEBALL | Cardinal Gibbons High School | ||
Sun | 2/27/2022 | 11:00 am | #1 F | 11-14 | BARWIS DRAGONS | NPB LOGGERHEADS | Bert Winters Park | ||
Sun | 2/27/2022 | 12:00 pm | #4 F | 13-0 | MARGATE LEGACY 13U | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field B | ||
Tue | 3/1/2022 | 6:30 pm | F | 10-8 | CHIEFS BASEBALL | WESTON TRAVEL BB 13U | Tequesta Trace Park Field C | ||
Fri | 3/4/2022 | 7:00 pm | #1 F | 2-12 | FCA TREASURE COAST 13U | NPB LOGGERHEADS | Bert Winters Park | ||
Fri | 3/4/2022 | 7:00 pm | F | 2-6 | WESTON TRAVEL BB 13U | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Sat | 3/5/2022 | 10:00 am | F | 8-7 | RPB REGULATORS | FTL WAHOOS 13U | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 3/5/2022 | 12:00 pm | F | 2-1 | RPB REGULATORS | FTL WAHOOS 13U | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 3/5/2022 | 3:00 pm | F | 6-4 | WESTON TRAVEL BB 13U | MIRAMAR CANES (SF HAMMERHEADS) | Silver Lakes Sports Complex---Field 3 | ||
Sat | 3/5/2022 | 5:00 pm | F | 3-9 | TC LEGENDS | ALL AMERICAN LEGENDS | Phipps Field #4 | ||
Sat | 3/5/2022 | 5:00 pm | CAN | 0-0 | TC LEGENDS | PB SELECT 13U | Phipps Field #4 | ||
Sat | 3/5/2022 | 7:00 pm | CAN | 0-0 | TC LEGENDS | PB SELECT 13U | Phipps Field #4 | ||
Sat | 3/5/2022 | 7:00 pm | F | 5-3 | ALL AMERICAN LEGENDS | TC LEGENDS | Phipps Field #4 | ||
Sun | 3/6/2022 | 10:00 am | #1 F | 12-6 | NPB LOGGERHEADS | WELLINGTON COLTS | Village Park | ||
Sun | 3/6/2022 | 11:00 am | #5 F | 0-3 | BARWIS DRAGONS | MARGATE LEGACY 13U | Oriole Park | ||
Sun | 3/6/2022 | 11:00 am | #6 F | 1-2 | BARWIS DRAGONS | MARGATE LEGACY 13U | Oriole Park | ||
Sun | 3/6/2022 | 12:00 pm | #2 F | 8-6 | WELLINGTON COLTS | NPB LOGGERHEADS | Village Park | ||
Sun | 3/6/2022 | 4:30 pm | F | 4-4 | VIPERS BASEBALL 13U | TC PRIME | Whispering Pines Park | ||
Sun | 3/6/2022 | 6:30 pm | F | 7-7 | TC PRIME | VIPERS BASEBALL 13U | Whispering Pines Park | ||
Tue | 3/8/2022 | 7:00 pm | #7 F | 11-8 | MARGATE LEGACY 13U | CHIEFS BASEBALL | Holiday Park | ||
Thu | 3/10/2022 | 7:00 pm | F | 3-4 | PARKLAND POKERS WHITE | PLANTATION STARS 13U | Sunset Park - Plantation | ||
Fri | 3/11/2022 | 7:00 pm | F | 7-6 | FL ACES GRAY | FTL WAHOOS 13U | Holiday Park | ||
Fri | 3/11/2022 | 7:00 pm | F | 6-7 | RPB PREDATORS 13U | ALL AMERICAN LEGENDS | Phipps Field #4 | ||
Fri | 3/11/2022 | 7:00 pm | TBP | N/R | RPB PREDATORS 13U | PB SELECT 13U | Phipps Field #4 | ||
Sat | 3/12/2022 | 10:00 am | F | 3-21 | PLANTATION STARS 13U | FCA TREASURE COAST 13U | SAILFISH PARK | ||
Sat | 3/12/2022 | 12:00 pm | F | 6-14 | MIRAMAR CANES (SF HAMMERHEADS) | PARKLAND POKERS WHITE | Terramar Park | ||
Sun | 3/13/2022 | 10:00 am | F | 1-14 | PB SELECT 13U | TC LEGENDS | Jupiter Community Park (JCP) | ||
Sun | 3/13/2022 | 10:00 am | F | 20-2 | ALL AMERICAN LEGENDS | WESTON TRAVEL BB 13U | Tequesta Trace Park, Weston, Field D | ||
Sun | 3/13/2022 | 11:00 am | #8 F | 6-7 | BARWIS DRAGONS | MARGATE LEGACY 13U | Oriole Park | ||
Sun | 3/13/2022 | 12:00 pm | F | 3-9 | PB SELECT 13U | TC LEGENDS | Jupiter Community Park (JCP) | ||
Sun | 3/13/2022 | 12:00 pm | F | 10-5 | WESTON TRAVEL BB 13U | ALL AMERICAN LEGENDS | Tequesta Trace Park, Weston, Field D | ||
Sun | 3/13/2022 | 2:00 pm | #9 F | 0-1 | BARWIS DRAGONS | MARGATE LEGACY 13U | Oriole Park | ||
Mon | 3/14/2022 | 7:00 pm | F | 13-6 | MIRAMAR CANES (SF HAMMERHEADS) | FL ACES GRAY | Field 8 or 1 | ||
Tue | 3/15/2022 | 7:00 pm | F | 8-3 | WESTON TRAVEL BB 13U | PLANTATION STARS 13U | Sunset Park - Plantation | ||
Thu | 3/17/2022 | 7:00 pm | F | 10-1 | MIRAMAR CANES (SF HAMMERHEADS) | PLANTATION STARS 13U | Sunset Park - Plantation | ||
Sat | 3/19/2022 | 8:30 am | F | 2-11 | ALL AMERICAN LEGENDS | FCA TREASURE COAST 13U | SAILFISH PARK | ||
Sat | 3/19/2022 | 9:00 am | TBP | N/R | PB SELECT 13U | FCA TREASURE COAST 13U | SAILFISH PARK | ||
Sat | 3/19/2022 | 10:00 am | F | 9-6 | PARKLAND POKERS WHITE | WELLINGTON COLTS | Village Park | ||
Sat | 3/19/2022 | 12:30 pm | F | 6-8 | PARKLAND POKERS WHITE | WELLINGTON COLTS | Village Park | ||
Mon | 3/21/2022 | 7:00 pm | #10 F | 10-11 | FTL WAHOOS 13U | MARGATE LEGACY 13U | Oriole Park | ||
Fri | 3/25/2022 | 6:30 pm | F | 9-2 | ALL AMERICAN LEGENDS | WELLINGTON COLTS | Wellington Village Park #21 | ||
Sat | 3/26/2022 | 10:00 am | F | 14-0 | PARKLAND POKERS WHITE | RPB REGULATORS | Lake Worth #4 | ||
Sat | 3/26/2022 | 11:00 am | #1 CAN | 0-0 | VIPERS BASEBALL 13U | NPB LOGGERHEADS | Bert Winters Park | ||
Sat | 3/26/2022 | 12:00 pm | F | 0-6 | WTB HAWKS WHITE 13U (CHBA) | FCA TREASURE COAST 13U | Tequesta Trace Park Field C | ||
Sat | 3/26/2022 | 12:00 pm | TBP | N/R | WTB HAWKS WHITE 13U (CHBA) | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Sat | 3/26/2022 | 1:00 pm | #2 CAN | 0-0 | NPB LOGGERHEADS | VIPERS BASEBALL 13U | Bert Winters Park | ||
Sat | 3/26/2022 | 1:00 pm | F | 13-14 | RPB REGULATORS | PARKLAND POKERS WHITE | Terramar Park | ||
Sat | 3/26/2022 | 2:00 pm | TBP | N/R | WTB HAWKS WHITE 13U (CHBA) | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Sat | 3/26/2022 | 2:00 pm | F | 11-11 | FCA TREASURE COAST 13U | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Fri | 4/1/2022 | 7:00 pm | F | 4-10 | PLANTATION STARS 13U | WESTON TRAVEL BB 13U | Weston Reg'l #2 | ||
Sat | 4/2/2022 | 11:00 am | #1 PPD | N/R | RPB REGULATORS | NPB LOGGERHEADS | Bert Winters Park | ||
Sat | 4/2/2022 | 1:00 pm | #2 PPD | N/R | NPB LOGGERHEADS | RPB REGULATORS | Bert Winters Park | ||
Sun | 4/3/2022 | 11:00 am | F | 9-10 | MIRAMAR CANES (SF HAMMERHEADS) | WESTON TRAVEL BB 13U | Tequesta Trace Park Field C | ||
Wed | 4/6/2022 | 7:00 pm | F | 10-0 | FTL WAHOOS 13U | PLANTATION STARS 13U | Sunset Park - Plantation | ||
Sat | 4/9/2022 | 10:00 am | #1 TBP | N/R | NPB LOGGERHEADS | PARKLAND POKERS WHITE | Terramar Park | ||
Sat | 4/9/2022 | 12:00 pm | #2 TBP | N/R | PARKLAND POKERS WHITE | NPB LOGGERHEADS | Terramar Park | ||
Sun | 4/10/2022 | 12:00 am | F | 2-5 | DIRTBAGS FLORIDA (PBG THUN) | WELLINGTON COLTS | Lake Worth #4 | ||
Sun | 4/10/2022 | 10:00 am | TBP | N/R | PB SELECT 13U | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Sun | 4/10/2022 | 10:00 am | F | 11-2 | ALL AMERICAN LEGENDS | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park, Weston, Field D | ||
Sun | 4/10/2022 | 10:00 am | F | 2-11 | DIRTBAGS FLORIDA (PBG THUN) | WELLINGTON COLTS | Wellington Village Park #21 | ||
Sun | 4/10/2022 | 11:00 am | F | 3-6 | VIPERS BASEBALL 13U | BARWIS DRAGONS | Dyer Park | ||
Sun | 4/10/2022 | 12:00 pm | TBP | N/R | PB SELECT 13U | WTB HAWKS WHITE 13U (CHBA) | Tequesta Trace Park Field C | ||
Sun | 4/10/2022 | 12:00 pm | F | 0-7 | WTB HAWKS WHITE 13U (CHBA) | ALL AMERICAN LEGENDS | Tequesta Trace Park, Weston, Field D | ||
Sun | 4/10/2022 | 1:00 pm | F | 5-10 | FCA TREASURE COAST 13U | TC LEGENDS | Sportsman's Park Field 3 | ||
Sun | 4/10/2022 | 1:00 pm | F | 5-10 | FCA TREASURE COAST 13U | TC LEGENDS | Sportsman's Park Field 3 | ||
Mon | 4/11/2022 | 7:00 pm | F | 6-14 | PLANTATION STARS 13U | FL ACES GRAY | Lauderhill Sports Park | ||
Wed | 4/13/2022 | 7:00 pm | F | 4-14 | FTL WAHOOS 13U | FL ACES GRAY | Lauderhill Sports Park | ||
Sat | 4/16/2022 | 10:00 am | #1 TBP | N/R | PARKLAND POKERS WHITE | NPB LOGGERHEADS | Bert Winters Park | ||
Sat | 4/16/2022 | 10:00 am | F | 9-2 | RPB REGULATORS | FCA TREASURE COAST 13U | SEMINOLE PALMS PARK Field #6 | ||
Sat | 4/16/2022 | 10:30 am | F | 6-4 | WELLINGTON COLTS | TC PRIME | Clover park (Mets Spring Training) | ||
Sat | 4/16/2022 | 12:00 pm | #2 TBP | N/R | NPB LOGGERHEADS | PARKLAND POKERS WHITE | Bert Winters Park | ||
Sat | 4/16/2022 | 12:00 pm | F | 2-1 | RPB REGULATORS | FCA TREASURE COAST 13U | SEMINOLE PALMS PARK Field #5 (copy) | ||
Sat | 4/16/2022 | 12:30 pm | F | 3-15 | TC PRIME | WELLINGTON COLTS | Clover park (Mets Spring Training) | ||
Sat | 4/16/2022 | 2:00 pm | #11 F | 5-10 | FTL WAHOOS 13U | MARGATE LEGACY 13U | Oriole Park | ||
Sat | 4/16/2022 | 3:00 pm | F | 5-10 | MIRAMAR CANES (SF HAMMERHEADS) | BARWIS DRAGONS | Silver Lakes Sports Complex---Field 3 | ||
Sat | 4/16/2022 | 5:00 pm | F | 15-0 | BARWIS DRAGONS | MIRAMAR CANES (SF HAMMERHEADS) | Silver Lakes Sports Complex---Field 3 | ||
Sat | 4/16/2022 | 6:00 pm | F | 6-14 | FL ACES GRAY | WESTON TRAVEL BB 13U | Tequesta Trace Park Field C | ||
Tue | 4/19/2022 | 7:00 pm | TBP | N/R | PLANTATION STARS 13U | FTL WAHOOS 13U | Holiday Park | ||
Fri | 4/22/2022 | 6:30 pm | TBP | N/R | BARWIS DRAGONS | FL ACES GRAY | Lauderhill Sports Park | ||
Fri | 4/22/2022 | 7:00 pm | TBP | N/R | WELLINGTON COLTS | PB SELECT 13U | Phipps Field #4 | ||
Fri | 4/22/2022 | 7:00 pm | F | 8-5 | WELLINGTON COLTS | ALL AMERICAN LEGENDS | Phipps Field #4 | ||
Fri | 4/22/2022 | 7:45 pm | TBP | N/R | FL ACES GRAY | BARWIS DRAGONS | Lauderhill Sports Park | ||
Sun | 4/24/2022 | 12:00 am | TBP | N/R | WELLINGTON COLTS | FL ACES GRAY | Village Park, field 21 | ||
Sun | 4/24/2022 | 10:00 am | F | 10-7 | RPB REGULATORS | ALL AMERICAN LEGENDS | Phipps Field #4 | ||
Sun | 4/24/2022 | 10:00 am | TBP | N/R | RPB REGULATORS | PB SELECT 13U | Phipps Field #4 | ||
Sun | 4/24/2022 | 10:00 am | TBP | N/R | FL ACES GRAY | WELLINGTON COLTS | Village Park, field 21 | ||
Sun | 4/24/2022 | 11:00 am | TBP | N/R | MIRAMAR CANES (SF HAMMERHEADS) | MARGATE LEGACY 13U | Oriole Park | ||
Sun | 4/24/2022 | 12:00 pm | TBP | N/R | PB SELECT 13U | RPB REGULATORS | Phipps Field #4 | ||
Sun | 4/24/2022 | 12:00 pm | F | 6-10 | ALL AMERICAN LEGENDS | RPB REGULATORS | Phipps Field #4 | ||
Sun | 4/24/2022 | 1:00 pm | PPD | N/R | MARGATE LEGACY 13U | MIRAMAR CANES (SF HAMMERHEADS) | Margate Sports Complex | ||
Tue | 4/26/2022 | 7:00 pm | TBP * | N/R | PLANTATION STARS 13U | PARKLAND POKERS WHITE | TBD | ||
Wed | 4/27/2022 | 7:30 pm | #12 F | 1-14 | PLANTATION STARS 13U | MARGATE LEGACY 13U | Oriole Park | ||
Sat | 4/30/2022 | 12:00 pm | TBP | N/R | FTL WAHOOS 13U | WESTON TRAVEL BB 13U | Weston Regional Park Field 4 | ||
Sat | 5/14/2022 | 4:00 pm | TBP | N/R | BARWIS DRAGONS | PB SELECT 13U | Lake Worth #4 | ||
Sat | 5/14/2022 | 4:00 pm | F | 1-7 | BARWIS DRAGONS | ALL AMERICAN LEGENDS | Phipps Field #4 | ||
Sat | 5/14/2022 | 6:00 pm | TBP | N/R | BARWIS DRAGONS | PB SELECT 13U | Lake Worth #4 | ||
Sat | 5/14/2022 | 6:00 pm | F | 12-7 | ALL AMERICAN LEGENDS | BARWIS DRAGONS | Phipps Field #4 | ||
Sun | 5/15/2022 | 10:00 am | #1 TBP | N/R | NPB LOGGERHEADS | OKEEHEELEE TIDE | Okeeheelee | ||
Sun | 5/15/2022 | 12:00 pm | #2 TBP | N/R | OKEEHEELEE TIDE | NPB LOGGERHEADS | Okeeheelee | ||
Fri | 5/20/2022 | 7:00 pm | TBP | N/R | ALL AMERICAN LEGENDS | MARGATE LEGACY 13U | Oriole Park | ||
Fri | 5/20/2022 | 7:00 pm | TBP | N/R | PB SELECT 13U | MARGATE LEGACY 13U | Oriole Park |
Source: https://www.leaguelineup.com/schedules.asp?url=southfloridatravelbaseballleague&divisionid=515799
0 Response to "Palm Beach Gardens Lightning Baseball"
Post a Comment